2026 Hyundai Palisade Hybrid for Sale in Countryside, IL
2026 Hyundai PALISADE Hybrid FWD
Starting at $56,780.00
HMF Low APR Finance (2026 Hyundai PALISADE Hybrid FWD)
Expires 08/03/2026
60 monthly payments of $18.64 for each $1,000 borrowed.
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Safety
- Comfort
- Technology
- Mechanical
- Exterior
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | vibrating steering wheel, audible warning, visual warning, pedestrian detection, intersection/junction turn, intersection/junction cross |
| Lane keeping assist | |
| Camera system | surround view |
| Camera system washer | rear |
| Check rear seat reminder | |
| Dash camera | front recording, rear recording |
| Automatic emergency braking | rear, front pedestrian, rear pedestrian, front, intersection/junction turn, intersection/junction cross |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Traffic sign recognition | adaptive speed limiting |
| Evasive steering assist | head-on collision avoidance |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock, alert system |
| Parking sensors | rear, front |
| Lane deviation sensors | |
| Crumple zones | front |
Airbags
| Front airbags | center, dual |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer, interior motion sensor |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, power folding |
Comfort
Comfort Features
| Dash trim | leatherette |
| Center console trim | metallic |
| Door trim | metallic |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Interior accents | metallic-tone |
| Armrests | rear outboard seats |
| Floor material | carpet |
| Door sill trim | scuff plate |
| Headliner trim | faux suede |
Convenience Features
| Memorized settings | liftgate, 2 driver, driver seat, side mirrors |
| Wireless charging station | front |
| Remote parking assist | perpendicular, key fob operated |
| Rearview mirror | camera-based, auto-dimming |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering, lane changing |
| Autonomous navigation following | highway |
| Power outlet(s) | USB-C front, USB-C rear, USB-C third row, 12V cargo area, 115V rear, 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, third row, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Easy entry | power rear seat, power driver seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Center console | front console with armrest and storage |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
| Touch-sensitive controls |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration | |
| Rear vents | third row |
Technology
Instrumentation
| Warnings and reminders | low battery, low oil pressure, low oil level, low fuel level, low washer fluid, maintenance due, turn off headlights |
| Instrument cluster screen size | 12.3 in. |
| Head-up display | |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Bose |
| Surround sound | 5.1 |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 13 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start/cabin preconditioning, maintenance scheduling, phone as a key, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | MyHyundai with Blue Link |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation system | over-the-air map updates (OTA), touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment | Blue Link |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Mechanical
Towing and Hauling
| Trailer hitch | receiver hitch |
| Tow/Haul mode | |
| Auxiliary transmission fluid cooler | |
| Trailer wiring | 7-pin |
| Trailer brake controller |
Drivetrain
| Axle ratio | 3.76 |
| Drive mode selector |
Engine
| Auto start/stop | |
| EV battery capacity | 1.65 kWh |
| Hybrid Gas Engine HP@RPM | 5800 |
| Hybrid Gas Engine Torque | 260 |
| Electric Motor HP | 89 |
| Electric Motor Torque | 270 |
| Hybrid Gas Engine HP | 258 |
| Electric Motor Power Output (Kilowatts) | 66 |
| Hybrid gas Engine Torque@RPM | 4500 |
| Battery saver | |
| Battery | maintenance-free |
| Electric motor battery type | lithium ion |
Brakes
| Rear brake type | disc |
| Front brake width | 1.18 |
| Rear brake diameter | 12.8 |
| Front brake diameter | 13.6 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.79 |
Suspension
| Front suspension classification | independent |
| Self leveling suspension | |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power sunshade, one-touch open/close, anti-trapping, power glass |
| Rear moonroof / sunroof | power glass |
| Roof rails | silver |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps, approach lamps |
Exterior Features
| Exhaust | hidden |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Rocker panel color | silver |
| Front bumper color | body-color |
| Fender lip moldings | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black with chrome accents |
| Rear bumper color | body-color |
| Window trim | chrome |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Laminated glass | acoustic front side, acoustic rear side, acoustic windshield |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
Interior
Seats
| Rear seat folding | power |
| Rear seat power adjustments | reclining, 4 |
| Rear seat | ventilated, heated, sliding |
| Driver seat power adjustments | height, 8, 4-way power lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Third row seat | heated |
| Third row headrests | foldable, 3 |
| Driver seat | ventilated, heated, active bolstering |
| Passenger seat | heated, ventilated |
| Rear headrests | 2, adjustable |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Upholstery | premium leather |
| Rear seat type | captains chairs |
| Third row power adjustments | |
| Third row seat folding | power, split, flat |
Seatbelts
| Seatbelt pretensioners | front, rear, third row |
| Seatbelt force limiters | front, rear, third row |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.8 |
| Steering ratio | 14.3 |
Specs
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 40.1 in |
| Head Room (rear) | 40 in |
| Hip Room (front) | 58.8 in |
| Hip Room (rear) | 56.7 in |
| Shoulder Room (front) | 61.4 in |
| Shoulder Room (rear) | 60.6 in |
| Leg Room (front) | 44.2 in |
| Leg Room (rear) | 41.4 in |
| Seating Rows | 3 |
| Head Room (third row) | 37.7 in |
| Hip Room (third row) | 45.3 in |
| Shoulder Room (third row) | 55.6 in |
| Leg Room (third row) | 32.1 in |
Measurements of Size & Shape
| Length | 199.4 in |
| Width | 78 in |
| Width (without mirrors) | 78 in |
| Height | 69.5 in |
| Wheelbase | 116.9 in |
| Ground Clearance | 7.4 in |
| Angle of Approach | 18.6 degrees |
| Angle of Departure | 21.1 degrees |
| Track Width (front) | 67.4 in |
| Track Width (rear) | 67.8 in |
| Break-over Angle | 15.5 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6283 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4652 lbs |
| Base Towing Capacity | 1650 lbs |
| Max Towing Capacity | 4000 lbs |
Truck Specifications
| Max Payload | 1631 lbs |
Interior Dimensions
| Cargo Volume | 19.1 cu ft |
| Interior Volume | 178.7 cu ft |
| Passenger Volume | 159.6 cu ft |
| Cargo Volume (rear seats down) | 86.7 cu ft |
| Cargo Volume (third row down) | 46.3 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.31 Cd |
| Turning Circle | 39.2 ft |
Fuel Tanks
| Fuel Capacity | 18.2 Gallons |
Wheels and Tires
| Front Tire Type | 265/45R21 108V |
| Front Wheel Diameter | 21.0 x 8.5 in |
| Rear Tire Type | 265/45R21 108V |
| Rear Wheel Diameter | 21.0 x 8.5 in |
Packages
1 Packages Available
Includes vehicle with standard equipment. Package price is included in the vehicle base MSRP. Required for ordering purposes.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
6
1
6
|
Awards
Dealership Information
Current Inventory
There are currently no 2026 Hyundai PALISADE Hybrid Calligraphy 4dr SUV for Sale in inventory
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.
Testimonials
Professional, clear about what needed to be done
My family and I are super grateful!
“ Abe aburumman was absolutely amazing! He was super helpful, super nice , very welcoming and very knowledgeable about the whole car process. This being my first time buying a new car off the lot I can honesty say it was the best experience I had. Thanks to abe i am walking out with a new 2026 Hyundai Kona!!! My family and I are super grateful!! If you need a new car I would recommend coming to Abe!! Thank you again ”
The price they offered was the best among all dealers
“ I bought New 2026 Hyundai Tucson SEL from Gerald Hyundai of Countryside. The behaviour of salespeople was pretty good, before, during and after buying the car. The price they offered was the best among all dealers (I checked 4 dealers of hyundai). In addition, they were clear and honest on their price and details. I would suggest at least to visit this dealer before you decide to buy your Hyundai car. ”
Excellent Dealership with a wonderful staff.
“ Excellent Dealership with a wonderful staff. Great salesmen who really work with you to make it a good experience buying a car. And the Hyundai line has a great selection to offer! Pictures are of the 2024 Hyundai Elantra SEL ”


Close 


“ I recently brought my car in for an oil change and was helped by Daniel Freitag. He was professional, clear about what needed to be done, and kept me updated throughout the process. Appreciated his friendly attitude and attention to detail. ”